Laptop 
      Price Decrease This Month
      
| Merk & Type | Price | Diff | 
| A-Note Centurion A-5473 |               6.400.000  | -100.000 | 
| A-Note Centurion C-8272 |               6.500.000  | -100.000 | 
| A-Note Centurion C-8473 |               6.900.000  | -100.000 | 
| A-Note Centurion C-9357 |               5.900.000  | -100.000 | 
| A-Note Centurion C-9433 |               5.400.000  | -100.000 | 
| Acer Aspire 4750-2332G50Mn |               4.600.000  | -200.000 | 
| Acer Aspire 4750-2332G50Mn |               5.200.000  | -200.000 | 
| Acer Aspire 4752G-2332G64Mn |               5.100.000  | -100.000 | 
| Asus A43E-VX325D |               4.600.000  | -100.000 | 
| Asus A43E-VX337D |               4.600.000  | -100.000 | 
| Asus A43E-VX382D |               4.600.000  | -100.000 | 
| Asus A43E-VX599D |               4.700.000  | -100.000 | 
| Asus A43SA-VX022D |               5.100.000  | -300.000 | 
| Asus A43SA-VX023D |               6.200.000  | -100.000 | 
| Asus A43SA-VX071D |               6.600.000  | -100.000 | 
| Asus A43SA-VX090D |               5.600.000  | -200.000 | 
| Asus A43SD-VX052D |               4.600.000  | -200.000 | 
| Asus A43SJ-VX792D |               4.500.000  | -100.000 | 
| Asus A43SV-VX204R |               5.800.000  | -100.000 | 
| Asus A43TA-VX034D |               5.000.000  | -200.000 | 
| Asus A43TA-VX049D |               5.200.000  | -200.000 | 
| Asus A53SV-SX825D |               5.700.000  | -100.000 | 
| Asus G74SX-TZ162V |               19.200.000  | -600.000 | 
| Asus K43BY-VX038D |               3.700.000  | -100.000 | 
| Asus N43SL-VX211D |               8.200.000  | -400.000 | 
| Asus N43SL-VX264D |               8.500.000  | -500.000 | 
| Asus U36SD-RX221D |               7.500.000  | -200.000 | 
| Asus U36SD-RX223D |               6.400.000  | -100.000 | 
| Asus U36SD-RX232D |               7.500.000  | -200.000 | 
| Asus U36SD-RX367D |               6.800.000  | -200.000 | 
| Asus U36SD-RX370D |               7.800.000  | -200.000 | 
| Asus U46SV-WX039V |               8.200.000  | -100.000 | 
| Asus U46SV-WX056V |               8.500.000  | -100.000 | 
| Asus U46SV-WX092V |               8.700.000  | -200.000 | 
| Asus VX7SX-SZ049V |               23.500.000  | -100.000 | 
| Asus X44H-VX107D |               3.400.000  | -200.000 | 
| Dell Inspiron N4050 i5 |               5.300.000  | -300.000 | 
| Dell Inspiron N4050-2430 DIS |               5.900.000  | -100.000 | 
| Dell Inspiron N4110 i5 |               6.400.000  | -100.000 | 
| Dell XPS L15z |               15.100.000  | -300.000 | 
| Dell XPS L502X |               12.500.000  | -200.000 | 
| Fujitsu LifeBook AH531 i7 |               12.500.000  | -200.000 | 
| Fujitsu LifeBook LH531 V i3 |               5.300.000  | -300.000 | 
| Fujitsu LifeBook LH531 V i5 |               6.800.000  | -200.000 | 
| Fujitsu LifeBook P771 |               13.700.000  | -300.000 | 
| Fujitsu LifeBook SH561 i3 |               11.800.000  | -200.000 | 
| Fujitsu LifeBook SH561 i5 |               13.400.000  | -100.000 | 
| Fujitsu LifeBook SH761 |               18.200.000  | -200.000 | 
| Fujitsu LifeBook SH771 i5 |               15.900.000  | -100.000 | 
| Fujitsu LifeBook SH771 i7 |               17.800.000  | -200.000 | 
| Fujitsu LifeBook TH550 |               10.200.000  | -200.000 | 
| HP 431A-2410 |               5.800.000  | -100.000 | 
| HP Compaq 430 Core i5 |               5.200.000  | -200.000 | 
| HP Compaq 431 Core i5 |               5.600.000  | -300.000 | 
| HP Pavilion DM1-3016AU |               3.300.000  | -300.000 | 
| HP Pavilion DM1-4000AU |               3.600.000  | -300.000 | 
| HP Pavilion dv6-6019TX |               12.100.000  | -400.000 | 
| HP Pavilion dv6-6112TX |               13.000.000  | -500.000 | 
| HP Pavilion dv6-6167TX |               11.200.000  | -400.000 | 
| HP Pavilion dv6-6168TX |               15.100.000  | -300.000 | 
| HP Pavilion G4-1125TU |               5.500.000  | -200.000 | 
| HP Pavilion G4-1129TX |               5.900.000  | -200.000 | 
| HP Pavilion G4-1311TU |               4.800.000  | -400.000 | 
| HP ProBook 4230s (1-5PA) |               6.900.000  | -100.000 | 
| Lenovo IdeaPad Z370 011 |               5.300.000  | -100.000 | 
| Lenovo IdeaPad Z370 013 |               6.100.000  | -100.000 | 
| Lenovo IdeaPad Z370 4082 |               4.800.000  | -100.000 | 
| Lenovo ThinkPad E120 RZ4 |               5.700.000  | -400.000 | 
| Lenovo ThinkPad Edge E220s A12 |               10.300.000  | -200.000 | 
| Lenovo ThinkPad T420 5YA |               17.800.000  | -300.000 | 
| Lenovo Thinkpad T420 QS0 |               18.400.000  | -200.000 | 
| MSI CR460 i3 |               4.200.000  | -300.000 | 
| MSI CR460 i5 |               5.100.000  | -300.000 | 
| MSI FX420 i5 |               6.000.000  | -400.000 | 
| MSI X370 Slim |               3.700.000  | -300.000 | 
| Sony Vaio VPC-CA35FG |               8.900.000  | -100.000 | 
| Sony Vaio VPC-Z217GG |               26.300.000  | -300.000 | 
| Sony Vaio VPC-Z227GG |               26.600.000  | -300.000 | 
| Toshiba Portege Z830-1002U |               13.000.000  | -400.000 | 
| Toshiba Portege Z830-2003 |               15.700.000  | -200.000 | 
| Toshiba Qosmio F750-1011X |               13.700.000  | -300.000 | 
| Toshiba Satellite L645D-1150X |               5.200.000  | -400.000 | 
| Toshiba Satellite L735-1037U |               6.400.000  | -100.000 | 
| Toshiba Satellite L745-1108U |               6.700.000  | -100.000 | 
Laptop
Price Increase This Month
| Merk & Type | Price | Diff | 
| Acer Aspire 4752-2332G50Mn |               4.700.000  | 100.000 | 
| Acer Aspire 4830TG-2332G50Mn |               6.500.000  | 100.000 | 
| Acer Aspire 4830TG-2434G64Mn |               9.100.000  | 100.000 | 
| Acer Aspire 5951G-2634G75Bnkk |               13.600.000  | 100.000 | 
| Aedupac Orca M700-P16220 |               3.500.000  | 100.000 | 
| Aedupac Orca M700-P17220 |               3.600.000  | 100.000 | 
| Aedupac Orca M700-S12230 |               4.300.000  | 100.000 | 
| Apple MacBook Air MC965 |               12.700.000  | 100.000 | 
| Apple MacBook Air MC968 |               9.900.000  | 100.000 | 
| Apple MacBook Air MC969 |               11.800.000  | 100.000 | 
| Apple MacBook Pro MC721 |               15.900.000  | 100.000 | 
| Apple MacBook Pro MC723 |               19.200.000  | 200.000 | 
| Apple MacBook Pro MD311 |               24.100.000  | 100.000 | 
| Apple MacBook Pro MD313 |               11.800.000  | 100.000 | 
| Apple MacBook Pro MD322 |               21.100.000  | 100.000 | 
| Axioo Neon HNM.3.220 |               4.300.000  | 100.000 | 
| Axioo Neon HNM.P.022 |               3.600.000  | 100.000 | 
| Fujitsu LifeBook BH531 |               7.100.000  | 300.000 | 
| Lenovo IdeaPad B460 7725 |               5.600.000  | 100.000 | 
| Lenovo IdeaPad U260 9366 |               8.100.000  | 100.000 | 
| Lenovo IdeaPad V470c 134 |               5.000.000  | 100.000 | 
| Lenovo ThinkPad Edge E120 RZ8 |               6.100.000  | 100.000 | 
| Lenovo ThinkPad T420 5ZA |               16.200.000  | 200.000 | 
| Lenovo ThinkPad X220 2NA |               14.000.000  | 100.000 | 
| Lenovo ThinkPad X220 RW9 |               14.900.000  | 100.000 | 
| Samsung NP350 |               6.400.000  | 100.000 | 
| Samsung RC408 |               6.800.000  | 100.000 | 
 






 
0 komentar:
Posting Komentar